SDEC SC9D220.15CA1 Marine Engine
SDEC SC9D220.15CA1 marine main engine is a 6-cylinder design, 6-cylinder engines are usually suitable for a large number of boats or applications that require higher torque and power output.
SC9D220.15CA1 has a displacement of 8.82 L, larger displacement means better acceleration performance and handling stability, especially suitable for heavy-duty or high-load working environments.
The Engine has a rated power output of 162 kW, enough to drive large vehicles or provide high performance, which is important for applications that require quick acceleration or long distance runs.
We provide all customers with full life cycle services from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from troubleshooting to maintenance technical support.
Advantages of SC9D220.15CA1 Marine Engine
Easy maintenance and high attendance. Integrated design of engine parts, fewer sources of failure, nationwide service network, cheap parts and sufficient supply.
Powerful, efficient and fuel-efficient. Four-valve structure, turbocharger matched according to the working conditions of the ship to achieve higher air intake efficiency, Japan Denso electronic control system is adopted, the maximum injection pressure is 2000 bar, the atomization is uniform, and the combustion is sufficient. The practical application has large power margin, excellent emission, low fuel consumption and low operating cost.
Compact structure, excellent NVH. Modular design of the engine, small size, easy to arrange the cabin, light weight, low engine noise and vibration.
Rich configuration and high comfort. According to the different operating conditions of the marine engine, the configuration of the engine is optimized. Water-cooled supercharger and water-cooled exhaust pipe, flywheel interface, etc., large-capacity oil pan, etc. are optional. The ambient temperature of the engine room is low and the comfort is high.
High reliability and good consistency. Machining and assembly lines are controlled by MES production system and guaranteed by SPS system. The selected diesel engine parts are of high quality, high reliability and good consistency.
Technical Specifications
Model: | SC9D220.15CA1 |
Rated Power/Speed: | 162 kW @ 1500 RPM |
Main Oil Pressure: | 0.35 ~ 0.55 MPa |
Aspiration: | TC & Intercooled |
Piston Average Speed: | 7.2m/s |
Firing Order: | 1-5-3-6-2-4 |
Number of Cylinders: | 6 |
Compression Ratio: | 16 : 1 |
Bore * Stroke: | 114 mm * 144 mm |
Dry Weight: | 900 kg |
Displacement: | 8.82 L |
Dimension (L * W * H): | 1475 mm * 908 mm * 1088 mm |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Engine Model | Prime Power | Displacement | Aspiration |
SC9D180.15CA1 | 110 kW @ 1500 RPM | 8.82 L | TC & Intercooled |
SC9D200.15CA1 | 147 kW @ 1500 RPM | 8.82 L | TC & Intercooled |
SC9D220.15CA1 | 162 kW @ 1500 RPM | 8.82 L | TC & Intercooled |
SC9D220.18CA1 | 162 kW @ 1800 RPM | 8.82 L | TC & Intercooled |
SC9D240.15CA1 | 176 kW @ 1500 RPM | 8.82 L | TC & Intercooled |
SC9D250.18CA1 | 184 kW @ 1800 RPM | 8.82 L | TC & Intercooled |
SC9D260.15CA1 | 195 kW @ 1500 RPM | 8.82 L | TC & Intercooled |
SC9D280.15CA1 | 206 kW @ 1500 RPM | 8.82 L | TC & Intercooled |
SC9D280.18CA1 | 206 kW @ 1800 RPM | 8.82 L | TC & Intercooled |
SC9D280.21CA1 | 206 kW @ 2100 RPM | 8.82 L | TC & Intercooled |
SC9D300.15CA1 | 220kW @ 1500 RPM | 8.82 L | TC & Intercooled |
SC9D300.21CA1 | 220 kW @ 2100 RPM | 8.82 L | TC & Intercooled |
SC9D300.23CA1 | 220 kW @ 2300 RPM | 8.82 L | TC & Intercooled |
SC9D320.18CA1 | 235 kW @ 1800 RPM | 8.82 L | TC & Intercooled |
SC9D340.21CA1 | 250 kW @ 2100 RPM | 8.82 L | TC & Intercooled |
SC9D200.15CA2 | 144 kW @ 1500 RPM | 8.8 L | TC & Intercooled |
SC9D240.15CA2 | 172 kW @ 1500 RPM | 8.8 L | TC & Intercooled |
SC9D240.21CA2 | 172 kW @ 2100 RPM | 8.8 L | TC & Intercooled |
SC9D250.18CA2 | 180 kW @ 1800 RPM | 8.8 L | TC & Intercooled |
SC9D280.15CA2 | 202 kW @ 1500 RPM | 8.8 L | TC & Intercooled |
SC9D280.18CA2 | 202 kW @ 1800 RPM | 8.8 L | TC & Intercooled |
SC9D280.21CA2 | 202 kW @ 2100 RPM | 8.8 L | TC & Intercooled |
SC9D300.15CA2 | 216 kW @ 1500 RPM | 8.8 L | TC & Intercooled |
SC9D300.18CA2 | 216 kW @ 1800 RPM | 8.8 L | TC & Intercooled |
SC9D300.21CA2 | 216 kW @ 2100 RPM | 8.8 L | TC & Intercooled |
SC9D300.23CA2 | 216 kW @ 2300 RPM | 8.8 L | TC & Intercooled |
SC9D320.18CA2 | 230 kW @ 1800 RPM | 8.8 L | TC & Intercooled |
SC9D340.21CA2 | 245 kW @ 2100 RPM | 8.8 L | TC & Intercooled |
SC9D340.23CA2 | 250 kW @ 2300 RPM | 8.8 L | TC & Intercooled |
SC9D360.23CA2 | 260 kW @ 2330 RPM | 8.8 L | TC & Intercooled |
——END—— |
General Infomation of SDEC-Shanghai Diesel SC9D220.15CA1 Marine Main Engine | |||
Engine Model | SC9D220.15CA1 | Number of Cylinders | 6 |
Rated Power | 162 kW @ 1500 RPM | Overload Power | 178 kW @ 1545 RPM |
Unlimited Sailing Area Rated Power | 159 kW @ 1500 RPM | Unlimited Navigation Area Overload Power | 174 kW @ 1545 RPM |
Emission Standards | Tier II | Oil Supply System | Mechanical Pump |
Displacement | 8.82 L | Bore * Stroke | 114 mm * 144 mm |
Fuel System | Mechanical Governor | Aspiration | TC & Intercooled |
Max.Torque Point @ 1000 RPM | 1203 N.m | Max. No-load Stable Speed | ≤1700 RPM |
Max. Power Crankshaft Output | N/A | Compression Ratio | 16 : 1 |
Piston Average Speed | 7.2 m / s | Dry Weight | 900 kg |
——END—— |
Performance Data of SDEC-Shanghai Diesel SC9D220.15CA1 Marine Main Engine | |||
Firing Order | 1-5-3-6-2-4 | Stable Droop | ≤10 % |
Min. Stable Working Speed | ≤650±25 | Fuel Injection Advance Angle | 9±0.5 |
Max. Fuel Inlet Temp | 45 ℃ | Max. Fuel Return Temp | 84 ℃ |
Air Intake Flow | 1800 | Exhaust Gas Flow | 1850 kg / h |
Exhaust Gas Temp | ≤500 ℃ | Thermostat Opening Temp | 82 ℃ |
Thermostat Full Open Temp | 93 ℃ | Main Oil Pressure | 0.35~0.55 MPa |
Max. Allowable Intake Resistance | 6 kPa | Max. Allowable Exhaust Resistance | 8 kPa |
Oil Pan Oil Capacity | 25 L | Crankshaft Rotation Direction | (Face the Flywheel End) Anticlockwise |
Cooling Method | Sea and Fresh Water Double Circulation System | Dimensions (L * W * H) | 1475 mm * 908 mm * 1088 mm |
——END—— |
Accessories Specifications of SDEC-Shanghal Diesel SC9D220.15CA1 Marine Main Engine | ||
Dynamo | Rated Power | 1.5 kW |
Rated Voltage | 28 V | |
Rated Current | 55 A | |
Wiring | Two-Wire System | |
Starter Motor | Rated Power | 7.5 kW |
Rated Voltage | 24 V | |
Rotation | Viewed Clockwise from the drive end | |
Wiring | Two-Wire System | |
Instrument System | Low Oil Pressure Alarm Value | 0.12 MPa |
Oil Pressure Low Stop Value | 0.10 MPa | |
High Water Temp. Alarm Value | 95 ℃ | |
Oil Temp. High Alarm Value | 120 ℃ | |
Overspeed Alarm Value | 115 % of Rated Speed | |
Overspeed Stop Value | 120 % of Rated Speed | |
Power Output Interface | Flywheel Housing | SAE1# |
Flywheel | SAE14# | |
——END—— |
Coming Soon
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Truck Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
